Graduate Program
MBA in Management Information Systems (MBA-MIS)
The MBA with a major in Management Information Systems (MIS) merges the core MBA curriculum with a focus on information systems management. Students gain essential knowledge and skills in business administration management, alongside advanced understanding of information systems. Beyond theoretical instruction, the program includes business analytics courses with hands-on components using SAP, QuickBooks, and databases, providing real-world experience and demonstrating practical application of classroom learning to employers. This concentration is non-quantitative and does not require a computer science background. *Note: A Microsoft Windows OS PC or laptop is required to install SQL, and the software is provided.
Primary CIP Code: 52.0201) Business Administration and Management, General
Secondary CIP Code: 11.0101) Computer and Information Sciences, General
Program Learning Objectives (PLO)
Primary objectives of this program include equipping students with the knowledge and ability to:
- Produce clear, concise, and compelling written business documents that communicate a logical, relevant, and professional assessment of business information in an effective manner. (ILO1)
- Deliver oral presentations that use effective content, organization, and delivery, accompanied by appropriate technology. (ILO2)
- Use critical thinking to improve organizations with information systems technologies and applications. (ILO3)
- Exhibit awareness of professional standards Christian ethical principles, and core personal values in business decision-making. (ILO5)
- Demonstrate information literacy when conducting research into technology firms specializing in Management of information systems and research what tools are currently being utilized to manage business operations effectively. Use research to write a paper indicating differences in how each firm is applying and managing data for its client. (ILO6)
Mode of Instruction
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Admission Requirements
Education: IAU requires evidence of an earned bachelor degree in a related major or discipline. Other disciplines may be acceptable and shall be reviewed on a case-by-case basis, and they may require prerequisite courses. All degrees must be earned at an appropriately accredited institution or foreign equivalent. IAU understands the differing rigor of institutions and grading scales around the world, and IAU evaluates prior academic credentials within their own context. Exceptions shall be reviewed on a case-by-case basis.
Professional Experience: IAU recommends 3 years of full-time professional experience, including, but not limited to, private, public, for-profit, non-profit, start-ups, or established corporate organizations.
Information Technology: IAU requires students to possess computer and internet skills sufficient to effectively participate in IAU’s pedagogical model and conduct research at the graduate level.
Maximum Total Credit Awarded is 12 units:
- Transfer Credit (TRC): 6 credits
- Standardized Exam Credit (SEC): 0 credits
- Prior Experiential Learning Credit (PEL): 6 semester credits
Completion Time
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
Master in MIS Degree | 2 | 2 | 3 | 3 |
Curriculum
MBA in Management Information Systems Program Requirements | Semester Hours | |
---|---|---|
MBA Core Module 7 Courses 21 Semester Hours | ACC 500 Accounting for Managers | 3 |
ECN 500 Managerial Economics | 3 | |
FIN 500 Financial Management | 3 | |
MGT 500 Organizational Behavior & Leadership | 3 | |
MGT 510 Human Resource Management | 3 | |
MIS 500 Management Information Systems | 3 | |
MKT 500 Marketing Management | 3 | |
Management Information Systems Major 3 Courses 9 Semester Hours | MIS 550 Enterprise Resource Planning for Managers | 3 |
MIS 560 Database Management Systems | 3 | |
MIS 580 IT Project Management | 3 | |
Internship Component 2 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking a waiver. | 2 |
Elective Component 1 Semester Hours | The Electives Component requirement can be fulfilled by receiving credit for any graduate courses (500+) that are not a requirement. | 1 |
Capstone Module 1 Course 3 Semester Hours | BUS 700 MBA Capstone: Strategy & Competition | 3 |
TOTAL MBA in MIS | 36 |
For the course descriptions, click here.
Graduation Requirement
- Complete 36 semester units of the prescribed curriculum.
- Complete a minimum of TWO internships.
- Complete all required coursework with a cumulative G.P.A. of 3.0 on a 4.0 scale.
- Apply for graduation and meet all academic and financial requirements.
- F-1 students must maintain lawful status.
Job Outlook and Salary: 11-3021.00 Computer and Information Systems Managers
* Source: https://www.onetonline.org/crosswalk/CIP?s=52.0201&g=Go
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
15-1211.00 | Computer Systems Analysts |
15-1211.01 | Health Informatics Specialists |
15-1221.00 | Computer and Information Research Scientists |
15-1241.00 | Computer Network Architects |
15-1241.01 | Telecommunications Engineering Specialists |
15-1242.00 | Database Administrators |
15-1243.00 | Database Architects |
15-1243.01 | Data Warehousing Specialists |
15-1244.00 | Network and Computer Systems Administrators |
15-1253.00 | Software Quality Assurance Analysts and Testers |
15-1255.00 | Web and Digital Interface Designers |
15-1255.01 | Video Game Designers |
15-1299.00 | Computer Occupations, All Other |
15-1299.01 | Web Administrators |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1299.03 | Document Management Specialists |
15-1299.04 | Penetration Testers |
15-1299.05 | Information Security Engineers |
15-1299.06 | Digital Forensics Analysts |
15-1299.07 | Blockchain Engineers |
15-1299.08 | Computer Systems Engineers/Architects |
15-1299.09 | Information Technology Project Managers |
25-1021.00 | Computer Science Teachers, Postsecondary |
Quality and Cost Effective
Instruction Methods
Hybrid/Online
Level
Graduate Program
Program Time
2 Years
Campus
San Diego
My personal study experience at the IAU has changed my life, and I believe it will be an excellent choice for any student looking to broaden their horizons and advance their education. It helped me get my MBA, and MBA study helped me understand how business works. I found a nice environment where I could work with great people, and then I got my H1B visa.
Pang Sharon
MBA 2022 Student